Sr. No. | Name of the Bank | Bank Code |
---|---|---|
1 | AXIS BANK | UTIB |
2 | BANK OF BARODA | BARB |
3 | BANK OF INDIA | BKID |
4 | BANK OF MAHARASHTRA | MAHB |
5 | CANARA BANK | CNRB |
6 | CENTRAL BANK OF INDIA | CBIN |
7 | HDFC BANK | HDFC |
8 | ICICI BANK | ICIC |
9 | IDBI BANK | IBKL |
10 | INDIAN BANK | IDIB |
11 | INDIAN OVERSEAS BANK | IOBA |
12 | J & K BANK | JAKA |
13 | PUNJAB AND SIND BANK | PSIB |
14 | PUNJAB NATIONAL BANK | PUNB |
15 | RBI,PAD | RBIS |
16 | STATE BANK OF INDIA | SBIN |
17 | UCO BANK | UCBA |
18 | UNION BANK OF INDIA | UBIN |
Sr. No. | Through Both e-Payment & Physical Mode |
1 |
BANK OF BARODA |
2 |
BANK OF INDIA |
3 |
BANK OF MAHARASHTRA |
4 |
CANARA BANK |
5 |
CENTRAL BANK OF INDIA |
6 |
IDBI BANK |
7 |
INDIAN BANK |
8 |
INDIAN OVERSEAS BANK |
9 |
PUNJAB NATIONAL BANK |
10 |
STATE BANK OF INDIA |
11 |
UCO BANK |
12 |
UNION BANK OF INDIA |
|
Through Physical Mode Only |
13 |
PUNJAB & SIND BANK |